|
商品の詳細:
お支払配送条件:
|
| 状態: | 新しい | 保証: | 12ヶ月 |
|---|---|---|---|
| 流れ: | 2立方メートル/時 | 力: | 2.2KW |
| ポート: | 青島中国 | 分類: | 鉱石ドレッシング装置 |
| 回転速度: | 2900r/min | ||
| ハイライト: | multistage centrifugal pump high pressure,high pressure piston pump ore dressing,centrifugal pump widely used industrial |
||
Widely Used Multistage Centrifugal Pump/High Pressure Piston Pump
Multistage Centrifugal Pump is a centrifugal pump that achieves high-lift transportation through multiple impellers in series. Its core is to use centrifugal force to gradually increase the liquid pressure.
Working principle
Energy transfer: When the impeller rotates, the liquid is thrown from the center to the edge, and the kinetic energy is converted into pressure energy; the multi-stage pump guides the liquid into the next-level impeller through the volute or guide vane, and the pressure is superimposed step by step.
Function of guide vanes: As hydraulic components, guide vanes optimize the flow channel structure (such as radial/flow channel guide vanes), improve energy conversion efficiency and reduce hydraulic losses.
High Pressure Piston Pump is a high-efficiency and energy-saving industrial cleaning equipment. It is mainly used in chemical plants, thermal power plants, vehicle cleaning, industrial pipelines, reactor cleaning and other fields.
Product Parameters of Ore Dressing Equipment
Specifications of Multistage centrifugal pump
| Model | Head M | Flow M³/H | PowerKW | Rotating Speed R/MIN | Inlet/Outlet | |||||||||||||||||||||||||||||||||||||||||||||
| CDM1-34 | 137 | 2 | 2.2 | 2900 | DN25/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM3-24 | 168 | 2 | 2.2 | 2900 | DN25/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM3-31 | 134 | 4 | 3 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM5-23 | 153 | 4 | 4 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM5-27 | 180 | 4 | 4 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM5-22 | 136 | 5 | 4 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM5-24 | 149 | 5 | 4 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM5-27 | 168 | 5 | 4 | 2900 | DN32/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-13 | 130 | 8 | 5.5 | 2900 | DN40/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-15 | 149 | 8 | 5.5 | 2900 | DN40/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-17 | 169 | 8 | 7.5 | 2900 | DN40/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-15 | 134 | 10 | 5.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-16 | 144 | 10 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-18 | 163 | 10 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-20 | 200 | 8 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-16 | 123 | 12 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-18 | 141 | 12 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-21 | 162 | 12 | 7.5 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM10-22 | 201 | 10 | 11 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM15-12 | 138 | 16 | 11 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM15-15 | 173 | 16 | 15 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM15-17 | 196 | 16 | 15 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
| CDM15-17 | 213 | 12 | 15 | 2900 | DN50/PN25 | |||||||||||||||||||||||||||||||||||||||||||||
Specifications of High Pressure Washing Pump(Piston Pump)
| Input shaft rotaton speed | min-¹ | 1480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pston Travel | mm | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency of Stroke | min-1 | 405 | 500 | min-1 | Frequency of Stroke | |||||||||||||||||||||||||||||||||||||||||||||
Fedicton Ratio | i=3.652 | i=2.963 | Reducion Rato | |||||||||||||||||||||||||||||||||||||||||||||||
| Flow | Rated Dischargng Pressure(Mpa) /Power(Kw) | Piston Diameter | Rated Discharging Pressure(Mpa) /Power(Kw) | Flow | ||||||||||||||||||||||||||||||||||||||||||||||
| m³/h | L/min | m³/h | L/min | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 185 | 一 | 5.5/11 | 6/15 | 7/15 | 一 | 45 | 4/11 | 4/11 | 6/15 | 一 | 一 | 8.1 | 135 | ||||||||||||||||||||||||||||||||||||
| 8.1 | 135 | 5/22 | 6/22 | 7/22 | 8/22 | 10/30 | 40 | 5/22 | 6/30 | 7/30 | 8/30 | 10/37 | 10.2 | 170 | ||||||||||||||||||||||||||||||||||||
| 10.2 | 170 | 5/22 | 6/30 | 7/30 | 8/30 | 10/37 | 45 | 5/30 | 6/30 | 7/30 | 8/37 | 10/45 | 12.9 | 215 | ||||||||||||||||||||||||||||||||||||
| 12.1 | 202 | 5/22 | 6/30 | 7/30 | 8/37 | 10/45 | 50 | 5/30 | 6/30 | 7/30 | 8/45 | 10/55 | 15 | 250 | ||||||||||||||||||||||||||||||||||||
| 17.1 | 295 | 4/45 | 6/45 | 7/45 | 8/45 | 一 | 55 | 4/45 | 5/45 | 6/45 | 一 | 一 | 15. | 250 | ||||||||||||||||||||||||||||||||||||
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
コンタクトパーソン: Mr. David
電話番号: 86-18637916126